
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 682 | 175 | 549 | 35 | 276 | 269856 | 635 | 9897 | 3156 | 12291 |
| 2008 | ||||||||||
| Dec 2008 | 705 | 424 | 602 | 52 | 443 | 338223 | 1625 | 18675 | 13157 | 21880 |
| Nov 2008 | 357 | 193 | 193 | 40 | 441 | 266225 | 1200 | 5819 | 5797 | 10723 |
| Oct 2008 | 1085 | 199 | 943 | 30 | 426 | 360809 | 947 | 29260 | 6197 | 33654 |
| Sep 2008 | 2236 | 357 | 2053 | 32 | 532 | 561976 | 981 | 61601 | 10732 | 67083 |
| Aug 2008 | 1696 | 443 | 1136 | 23 | 42 | 33375 | 47 | 2272 | 886 | 3392 |
| Jul 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2008 | 1313 | 367 | 1151 | 49 | 388 | 303398 | 1496 | 34547 | 11015 | 39411 |
| Mar 2008 | 467 | 240 | 352 | 29 | 409 | 182797 | 902 | 10932 | 7455 | 14505 |
| Feb 2008 | 387 | 127 | 260 | 26 | 249 | 124605 | 767 | 7551 | 3709 | 11243 |
| Jan 2008 | 415 | 104 | 258 | 23 | 263 | 104025 | 742 | 8027 | 3241 | 12875 |
| 2007 | ||||||||||
| Dec 2007 | 857 | 98 | 752 | 32 | 300 | 128645 | 997 | 23339 | 3039 | 26584 |
| Nov 2007 | 870 | 168 | 794 | 42 | 550 | 173269 | 1289 | 23829 | 5044 | 26123 |
| Oct 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2007 | 176 | 108 | 86 | 30 | 330 | 74399 | 934 | 2669 | 3367 | 5459 |
| Jun 2007 | 149 | 101 | 64 | 19 | 420 | 55875 | 591 | 1941 | 3059 | 4477 |
| May 2007 | 233 | 155 | 155 | 52 | 373 | 320113 | 1622 | 4810 | 4818 | 7240 |
| Totals | 3297590 | 14775 | 245169 | 84672 | 296940 | |||||
| Generated by Webalizer Version 2.20 |