Usage Statistics for freedomnetworksatellite.com

Summary Period: Last 12 Months
Generated 11-May-2008 02:23 MDT

Usage summary for freedomnetworksatellite.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 1092 219 1042 50 281 68778 554 11471 2416 12018
Apr 2008 1340 374 1165 51 397 312109 1545 34962 11231 40229
Mar 2008 467 240 352 29 409 182797 902 10932 7455 14505
Feb 2008 387 127 260 26 249 124605 767 7551 3709 11243
Jan 2008 415 104 258 23 263 104025 742 8027 3241 12875
Dec 2007 857 98 752 32 300 128645 997 23339 3039 26584
Nov 2007 870 168 794 42 550 173269 1289 23829 5044 26123
Oct 2007 438 233 317 36 488 320051 1116 9846 7244 13582
Sep 2007 462 426 393 28 326 541268 841 11809 12800 13875
Aug 2007 223 109 60 13 261 128772 414 1861 3384 6936
Jul 2007 176 108 86 30 330 74399 934 2669 3367 5459
Jun 2007 149 101 64 19 420 55875 591 1941 3059 4477
Totals 2214593 10692 148237 65989 187906


Generated by Webalizer Version 2.01