Usage Statistics for freedomnetworksatellite.com

Summary Period: October 2008
Generated 01-Nov-2008 02:25 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 33654
Total Files 6197
Total Pages 29260
Total Visits 947
Total KBytes 360809
Total Unique Sites 426
Total Unique URLs 358
Total Unique Referrers 109
Total Unique User Agents 243
. Avg Max
Hits per Hour 45 1268
Hits per Day 1085 3641
Files per Day 199 784
Pages per Day 943 2764
Sites per Day 13 88
Visits per Day 30 48
KBytes per Day 11639 35481
Hits by Response Code
Code 200 - OK 18.41% 6197
Code 206 - Partial Content 0.79% 266
Code 301 - Moved Permanently 0.14% 48
Code 304 - Not Modified 2.15% 724
Code 403 - Forbidden 30.89% 10396
Code 404 - Not Found 47.61% 16023

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1437 4.27% 237 3.82% 1213 4.15% 22 2.32% 21 4.93% 9202 2.55%
2 2744 8.15% 314 5.07% 2515 8.60% 22 2.32% 24 5.63% 16408 4.55%
3 1540 4.58% 299 4.82% 1422 4.86% 18 1.90% 20 4.69% 11774 3.26%
4 1595 4.74% 320 5.16% 1494 5.11% 46 4.86% 50 11.74% 11455 3.17%
5 1288 3.83% 29 0.47% 1272 4.35% 19 2.01% 17 3.99% 7286 2.02%
6 1378 4.09% 61 0.98% 1351 4.62% 24 2.53% 19 4.46% 8291 2.30%
7 2821 8.38% 146 2.36% 2709 9.26% 26 2.75% 22 5.16% 14033 3.89%
8 2937 8.73% 251 4.05% 2710 9.26% 33 3.48% 38 8.92% 19379 5.37%
9 1503 4.47% 21 0.34% 1479 5.05% 11 1.16% 21 4.93% 17980 4.98%
10 808 2.40% 181 2.92% 626 2.14% 27 2.85% 18 4.23% 6267 1.74%
11 176 0.52% 50 0.81% 142 0.49% 30 3.17% 20 4.69% 5558 1.54%
12 1500 4.46% 71 1.15% 1463 5.00% 35 3.70% 17 3.99% 8381 2.32%
13 3641 10.82% 461 7.44% 2764 9.45% 32 3.38% 35 8.22% 35481 9.83%
14 2489 7.40% 350 5.65% 2053 7.02% 31 3.27% 24 5.63% 14882 4.12%
15 557 1.66% 76 1.23% 521 1.78% 42 4.44% 30 7.04% 7635 2.12%
16 656 1.95% 100 1.61% 563 1.92% 48 5.07% 88 20.66% 5451 1.51%
17 1772 5.27% 15 0.24% 1753 5.99% 27 2.85% 20 4.69% 8429 2.34%
18 517 1.54% 33 0.53% 479 1.64% 30 3.17% 24 5.63% 4915 1.36%
19 398 1.18% 20 0.32% 379 1.30% 28 2.96% 21 4.93% 3210 0.89%
20 135 0.40% 80 1.29% 40 0.14% 33 3.48% 25 5.87% 4221 1.17%
21 253 0.75% 127 2.05% 95 0.32% 46 4.86% 32 7.51% 8048 2.23%
22 683 2.03% 574 9.26% 477 1.63% 41 4.33% 34 7.98% 11653 3.23%
23 168 0.50% 99 1.60% 51 0.17% 39 4.12% 25 5.87% 16027 4.44%
24 374 1.11% 301 4.86% 47 0.16% 34 3.59% 25 5.87% 20077 5.56%
25 86 0.26% 37 0.60% 48 0.16% 38 4.01% 23 5.40% 4739 1.31%
26 316 0.94% 254 4.10% 268 0.92% 35 3.70% 24 5.63% 9406 2.61%
27 824 2.45% 784 12.65% 647 2.21% 28 2.96% 19 4.46% 34950 9.69%
28 283 0.84% 246 3.97% 43 0.15% 30 3.17% 21 4.93% 4398 1.22%
29 556 1.65% 524 8.46% 535 1.83% 32 3.38% 21 4.93% 9959 2.76%
30 162 0.48% 111 1.79% 69 0.24% 34 3.59% 23 5.40% 6009 1.67%
31 57 0.17% 25 0.40% 32 0.11% 25 2.64% 16 3.76% 15304 4.24%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 739 2.20% 1 51 0.82% 23 724 2.47% 418 12958 3.59%
1 25 800 2.38% 1 52 0.84% 24 763 2.61% 302 9372 2.60%
2 72 2241 6.66% 10 338 5.45% 71 2218 7.58% 522 16187 4.49%
3 25 801 2.38% 1 57 0.92% 24 772 2.64% 164 5097 1.41%
4 115 3573 10.62% 14 441 7.12% 111 3465 11.84% 946 29313 8.12%
5 27 853 2.53% 4 135 2.18% 24 757 2.59% 263 8166 2.26%
6 63 1979 5.88% 1 60 0.97% 62 1927 6.59% 449 13931 3.86%
7 75 2337 6.94% 11 348 5.62% 64 2012 6.88% 496 15376 4.26%
8 26 817 2.43% 3 108 1.74% 22 703 2.40% 590 18297 5.07%
9 27 843 2.50% 5 171 2.76% 22 686 2.34% 373 11568 3.21%
10 31 963 2.86% 8 252 4.07% 29 905 3.09% 302 9349 2.59%
11 47 1482 4.40% 23 741 11.96% 32 1005 3.43% 401 12432 3.45%
12 31 981 2.91% 9 301 4.86% 23 719 2.46% 721 22353 6.20%
13 63 1971 5.86% 3 101 1.63% 61 1920 6.56% 1244 38573 10.69%
14 54 1680 4.99% 19 596 9.62% 23 733 2.51% 841 26074 7.23%
15 26 817 2.43% 3 112 1.81% 22 708 2.42% 385 11948 3.31%
16 72 2255 6.70% 10 330 5.33% 60 1871 6.39% 407 12616 3.50%
17 28 887 2.64% 4 142 2.29% 24 748 2.56% 305 9469 2.62%
18 61 1904 5.66% 27 864 13.94% 48 1506 5.15% 637 19735 5.47%
19 26 831 2.47% 3 117 1.89% 23 713 2.44% 415 12878 3.57%
20 61 1900 5.65% 1 38 0.61% 60 1867 6.38% 410 12715 3.52%
21 31 989 2.94% 7 238 3.84% 21 656 2.24% 383 11877 3.29%
22 34 1069 3.18% 9 308 4.97% 31 971 3.32% 357 11060 3.07%
23 30 942 2.80% 9 296 4.78% 29 911 3.11% 305 9468 2.62%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 1407 4.18% 17253 4.78% /webalizer/
2 1078 3.20% 14990 4.15% /
3 230 0.68% 26629 7.38% /directv/promos/april-2008/On Demand.pdf
4 74 0.22% 5690 1.58% /webalizer/usage_200709.html
5 73 0.22% 7532 2.09% /webalizer/usage_200810.html
6 71 0.21% 60 0.02% /CSS/style.css
7 51 0.15% 249 0.07% /images/dish_directv_r2_c4.gif
8 50 0.15% 686 0.19% /directv/
9 47 0.14% 440 0.12% /images/dish/installations2.jpg
10 46 0.14% 291 0.08% /images/dish_directv_r2_c2.gif
11 44 0.13% 466 0.13% /dish_netork/
12 43 0.13% 1503 0.42% /images/header2/header2_r1_c1.jpg
13 43 0.13% 72 0.02% /images/via/via_r2_c2.gif
14 40 0.12% 377 0.10% /contact_us.htm
15 40 0.12% 3282 0.91% /images/logos.jpg
16 40 0.12% 70 0.02% /images/mainNav/mainNav_r6_c1.jpg
17 40 0.12% 53 0.01% /newpromo/
18 39 0.12% 250 0.07% /images/header2/header2_r2_c1.jpg
19 39 0.12% 84 0.02% /images/header2/header2_r3_c1.jpg
20 39 0.12% 89 0.02% /images/mainNav/mainNav_r4_c1.jpg
21 39 0.12% 83 0.02% /images/mainNav/mainNav_r8_c1.jpg
22 39 0.12% 566 0.16% /images/yellowRed_bg.png
23 38 0.11% 2 0.00% /images/cwd/cwd_r2_c3.gif
24 38 0.11% 3 0.00% /images/cwd/cwd_r3_c2.gif
25 38 0.11% 112 0.03% /images/dish_directv_r1_c1.gif
26 38 0.11% 188 0.05% /images/dish_directv_r2_c4_f2.gif
27 38 0.11% 46 0.01% /images/header2/header2_r4_c1.jpg
28 38 0.11% 9 0.00% /images/header2/header2_r4_c3.jpg
29 38 0.11% 11 0.00% /images/header2/header2_r5_c2.jpg
30 38 0.11% 1 0.00% /images/header2/spacer.gif

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 13 0.04% 56813 15.75% /directv/promos/WB ad for website.pdf
2 230 0.68% 26629 7.38% /directv/promos/april-2008/On Demand.pdf
3 31 0.09% 19638 5.44% /brochure.pdf
4 1407 4.18% 17253 4.78% /webalizer/
5 1078 3.20% 14990 4.15% /
6 11 0.03% 10659 2.95% /directv/promos/aug-30/4 months free.pdf
7 9 0.03% 10361 2.87% /directv/promos/aug-30-08/Fall offer MI.pdf
8 7 0.02% 9976 2.77% /directv/promos/april-2008/dvr scheduler.pdf
9 15 0.04% 8586 2.38% /directv/chnllineup.pdf
10 73 0.22% 7532 2.09% /webalizer/usage_200810.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1078 3.20% 417 47.49% /
2 1407 4.18% 62 7.06% /webalizer/
3 73 0.22% 40 4.56% /webalizer/usage_200810.html
4 74 0.22% 36 4.10% /webalizer/usage_200709.html
5 40 0.12% 23 2.62% /contact_us.htm
6 50 0.15% 23 2.62% /directv/
7 44 0.13% 18 2.05% /dish_netork/
8 31 0.09% 16 1.82% /tell_a_friend.htm
9 24 0.07% 13 1.48% /dish_netork/systems.htm
10 27 0.08% 12 1.37% /dish_netork/promotions.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1078 3.20% 400 44.79% /
2 73 0.22% 63 7.05% /webalizer/usage_200810.html
3 1407 4.18% 44 4.93% /webalizer/
4 74 0.22% 36 4.03% /webalizer/usage_200709.html
5 44 0.13% 23 2.58% /dish_netork/
6 50 0.15% 22 2.46% /directv/
7 40 0.12% 20 2.24% /contact_us.htm
8 31 0.09% 18 2.02% /tell_a_friend.htm
9 25 0.07% 14 1.57% /directv/promotions.htm
10 18 0.05% 14 1.57% /webalizer/usage_200801.html

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 15387 45.72% 0 0.00% 55162 15.29% 29 3.06% 64.118.82.92
2 2422 7.20% 0 0.00% 10036 2.78% 2 0.21% hs04.hosting.punkt.de
3 2421 7.19% 0 0.00% 10032 2.78% 2 0.21% s575.evanzo-server.de
4 2421 7.19% 0 0.00% 10032 2.78% 3 0.32% venus.os.pl
5 1211 3.60% 0 0.00% 5018 1.39% 1 0.11% web17.dnsgeral.com
6 1211 3.60% 0 0.00% 5018 1.39% 1 0.11% z136.zone.ee
7 895 2.66% 895 14.44% 11576 3.21% 3 0.32% ks359677.kimsufi.com
8 850 2.53% 357 5.76% 14607 4.05% 2 0.21% 24-247-220-161.dhcp.klmz.mi.charter.com
9 452 1.34% 0 0.00% 1873 0.52% 1 0.11% roxinet.com
10 320 0.95% 316 5.10% 5092 1.41% 7 0.74% swap.lcl.starlink.ru
11 250 0.74% 0 0.00% 1036 0.29% 156 16.47% vs014.vserver7.nl.kolido.net
12 224 0.67% 210 3.39% 2936 0.81% 1 0.11% 195.128.18.18
13 199 0.59% 199 3.21% 2574 0.71% 1 0.11% server.poo.pl
14 177 0.53% 164 2.65% 2859 0.79% 1 0.11% 71-13-64-102.static.aldl.mi.charter.com
15 174 0.52% 174 2.81% 2795 0.77% 1 0.11% bravo725.server4you.de
16 156 0.46% 95 1.53% 11242 3.12% 60 6.34% llf320015.crawl.yahoo.net
17 155 0.46% 146 2.36% 5316 1.47% 1 0.11% umhscache.med.umich.edu
18 134 0.40% 92 1.48% 544 0.15% 1 0.11% 198.109.194.252
19 125 0.37% 121 1.95% 1221 0.34% 1 0.11% host-54-10-59-67.ussignalcom.net
20 121 0.36% 112 1.81% 1680 0.47% 1 0.11% 96-42-34-9.dhcp.eucl-nbb.wi.charter.com
21 120 0.36% 116 1.87% 722 0.20% 1 0.11% 198.179.227.58
22 120 0.36% 116 1.87% 722 0.20% 1 0.11% 24-176-28-220.dhcp.klmz.mi.charter.com
23 113 0.34% 111 1.79% 584 0.16% 1 0.11% c-98-209-184-53.hsd1.mi.comcast.net
24 111 0.33% 55 0.89% 286 0.08% 1 0.11% 71-209-45-103.bois.qwest.net
25 111 0.33% 108 1.74% 621 0.17% 1 0.11% 75-38-40-201.lightspeed.sfldmi.sbcglobal.net
26 107 0.32% 105 1.69% 588 0.16% 1 0.11% host-12-63-204-74.ussignalcom.net
27 100 0.30% 77 1.24% 23733 6.58% 38 4.01% crawl-66-249-71-98.googlebot.com
28 95 0.28% 94 1.52% 470 0.13% 1 0.11% user86164.public.state.mt.us
29 94 0.28% 92 1.48% 452 0.13% 1 0.11% 12.111.224.212
30 94 0.28% 63 1.02% 448 0.12% 3 0.32% crawl-1.cuill.com

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15387 45.72% 0 0.00% 55162 15.29% 29 3.06% 64.118.82.92
2 87 0.26% 70 1.13% 30715 8.51% 40 4.22% crawl-66-249-71-99.googlebot.com
3 100 0.30% 77 1.24% 23733 6.58% 38 4.01% crawl-66-249-71-98.googlebot.com
4 850 2.53% 357 5.76% 14607 4.05% 2 0.21% 24-247-220-161.dhcp.klmz.mi.charter.com
5 895 2.66% 895 14.44% 11576 3.21% 3 0.32% ks359677.kimsufi.com
6 156 0.46% 95 1.53% 11242 3.12% 60 6.34% llf320015.crawl.yahoo.net
7 2422 7.20% 0 0.00% 10036 2.78% 2 0.21% hs04.hosting.punkt.de
8 2421 7.19% 0 0.00% 10032 2.78% 2 0.21% s575.evanzo-server.de
9 2421 7.19% 0 0.00% 10032 2.78% 3 0.32% venus.os.pl
10 4 0.01% 3 0.05% 9830 2.72% 1 0.11% llf531266.crawl.yahoo.net

Top 30 of 109 Total Referrers
# Hits Referrer
1 4133 12.28% http://www.herbalsuite.com
2 4090 12.15% http://www.sklepyonline.com
3 3869 11.50% http://www.mp3serwis.com.pl
4 3281 9.75% http://www.xday.pl
5 2454 7.29% - (Direct Request)
6 1211 3.60% http://compucycle-me.com/flash/tmp/35/man-cock-sucker.php
7 1211 3.60% http://compusci.com/freeware/tmp/14/349.htm
8 1211 3.60% http://euexe.com/Awadlouis/inc/77/540.htm
9 1211 3.60% http://freegasguys.com/NewFolder/tmp/10/962.htm
10 1211 3.60% http://sest.srv.br/radio/images/tmp/52/844.htm
11 1211 3.60% http://www.mjelectromedica.com.ar/eeg/inc/84/395.htm
12 1210 3.60% http://mosspower.w-city.net.ua/work/BP/tmp/81/601.htm
13 1210 3.60% http://roonline.info/lang/en/tmp/32/monster-cock-in-pussy.php
14 496 1.47% http://hazard-duchowy-p7s.blogspot.com
15 452 1.34% http://ericksonasphalt.com/inc/68/770.htm
16 420 1.25% http://www.donne-puttane.xuwwfvn.cn
17 299 0.89% http://fotos-de-culos-gordos-z9c.blogspot.com
18 299 0.89% http://sex-video-j1e.blogspot.com
19 140 0.42% http://groups.google.com/group/mike-in-brazil
20 110 0.33% http://www2.piperfawn.com/track/NTg0NTozOjEw/
21 107 0.32% http://carforums-net.com/
22 72 0.21% http://www.google.com/search
23 58 0.17% http://logiciel-turf.izimailing.com
24 58 0.17% http://windev.izimailing.com
25 58 0.17% http://www.referencement-internet-france.net/pantalon-vinyl/index.htm
26 25 0.07% http://www.monstersofcocklinks.com/
27 16 0.05% http://www.moregonzolinks.com/
28 14 0.04% http://www.mujsklep.com
29 12 0.04% http://www.milfnextdoorlinks.com/
30 11 0.03% http://www.milflessonslinks.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 11.76% freedom dish network
2 2 11.76% freedom network coldwater mi
3 2 11.76% freedom network llc
4 2 11.76% internet service providers
5 1 5.88% cable internet service albion mi.
6 1 5.88% cable service for 49082
7 1 5.88% cable servicer provider in quincy mi
8 1 5.88% freedom network
9 1 5.88% freedom network dish
10 1 5.88% freedom network llc coldwater mi
11 1 5.88% freedom network michigan
12 1 5.88% freedom network select
13 1 5.88% satellite coldwater mi

Top 15 of 243 Total User Agents
# Hits User Agent
1 10138 30.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1400 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 472 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 443 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 310 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 251 0.75% Mozilla/5.0
7 243 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 238 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 224 0.67% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
10 185 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 161 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 145 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
13 125 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; YPC 3.0.0;
14 120 0.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
15 117 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 16510 49.06% 984 15.88% 78803 21.84% Unresolved/Unknown
2 5437 16.16% 594 9.59% 27815 7.71% Germany
3 5215 15.50% 2707 43.68% 125133 34.68% Commercial (com)
4 2620 7.79% 199 3.21% 12605 3.49% Poland
5 1918 5.70% 1266 20.43% 97912 27.14% Network (net)
6 1212 3.60% 1 0.02% 5136 1.42% Estonia
7 321 0.95% 317 5.12% 5210 1.44% Russian Federation
8 188 0.56% 186 3.00% 918 0.25% United States
9 155 0.46% 146 2.36% 5316 1.47% Educational (edu)
10 21 0.06% 19 0.31% 271 0.08% Romania
11 14 0.04% 14 0.23% 225 0.06% Denmark
12 12 0.04% 12 0.19% 210 0.06% Belarus
13 12 0.04% 3 0.05% 260 0.07% China
14 8 0.02% 4 0.06% 46 0.01% Seychelles
15 4 0.01% 4 0.06% 450 0.12% Brazil
16 4 0.01% 4 0.06% 135 0.04% France
17 1 0.00% 1 0.02% 119 0.03% Japan
18 1 0.00% 1 0.02% 119 0.03% Thailand
19 1 0.00% 1 0.02% 124 0.03% Ukraine


Generated by Webalizer Version 2.20