Usage Statistics for freedomnetworksatellite.com

Summary Period: November 2008
Generated 01-Dec-2008 02:26 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 10723
Total Files 5797
Total Pages 5819
Total Visits 1200
Total KBytes 266225
Total Unique Sites 441
Total Unique URLs 395
Total Unique Referrers 139
Total Unique User Agents 183
. Avg Max
Hits per Hour 14 623
Hits per Day 357 1094
Files per Day 193 708
Pages per Day 193 930
Sites per Day 14 82
Visits per Day 40 62
KBytes per Day 8874 39343
Hits by Response Code
Code 200 - OK 54.06% 5797
Code 206 - Partial Content 1.94% 208
Code 301 - Moved Permanently 0.34% 36
Code 304 - Not Modified 10.98% 1177
Code 403 - Forbidden 4.47% 479
Code 404 - Not Found 28.22% 3026

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 244 2.28% 171 2.95% 120 2.06% 38 3.17% 25 5.67% 4691 1.76%
2 136 1.27% 90 1.55% 105 1.80% 62 5.17% 36 8.16% 2483 0.93%
3 669 6.24% 431 7.43% 89 1.53% 49 4.08% 20 4.54% 14854 5.58%
4 245 2.28% 157 2.71% 119 2.05% 48 4.00% 24 5.44% 6411 2.41%
5 168 1.57% 113 1.95% 70 1.20% 49 4.08% 18 4.08% 7382 2.77%
6 83 0.77% 49 0.85% 59 1.01% 36 3.00% 18 4.08% 3140 1.18%
7 270 2.52% 232 4.00% 186 3.20% 22 1.83% 19 4.31% 2852 1.07%
8 44 0.41% 16 0.28% 24 0.41% 19 1.58% 16 3.63% 1847 0.69%
9 751 7.00% 661 11.40% 625 10.74% 47 3.92% 41 9.30% 13834 5.20%
10 229 2.14% 181 3.12% 50 0.86% 30 2.50% 26 5.90% 6136 2.30%
11 86 0.80% 52 0.90% 64 1.10% 26 2.17% 19 4.31% 10786 4.05%
12 312 2.91% 256 4.42% 55 0.95% 38 3.17% 23 5.22% 5374 2.02%
13 78 0.73% 35 0.60% 59 1.01% 27 2.25% 17 3.85% 1833 0.69%
14 109 1.02% 75 1.29% 36 0.62% 25 2.08% 14 3.17% 3211 1.21%
15 71 0.66% 27 0.47% 41 0.70% 28 2.33% 25 5.67% 2864 1.08%
16 613 5.72% 262 4.52% 88 1.51% 43 3.58% 16 3.63% 20773 7.80%
17 167 1.56% 47 0.81% 142 2.44% 42 3.50% 20 4.54% 2128 0.80%
18 536 5.00% 187 3.23% 160 2.75% 33 2.75% 13 2.95% 4734 1.78%
19 572 5.33% 262 4.52% 318 5.46% 56 4.67% 37 8.39% 7894 2.97%
20 328 3.06% 105 1.81% 241 4.14% 34 2.83% 18 4.08% 11395 4.28%
21 410 3.82% 133 2.29% 278 4.78% 44 3.67% 30 6.80% 4960 1.86%
22 690 6.43% 372 6.42% 654 11.24% 35 2.92% 24 5.44% 11152 4.19%
23 1094 10.20% 708 12.21% 930 15.98% 58 4.83% 82 18.59% 39343 14.78%
24 416 3.88% 29 0.50% 389 6.68% 39 3.25% 19 4.31% 12833 4.82%
25 205 1.91% 101 1.74% 114 1.96% 41 3.42% 36 8.16% 3304 1.24%
26 382 3.56% 301 5.19% 82 1.41% 54 4.50% 29 6.58% 6098 2.29%
27 421 3.93% 162 2.79% 141 2.42% 61 5.08% 25 5.67% 14362 5.39%
28 767 7.15% 372 6.42% 172 2.96% 48 4.00% 21 4.76% 8010 3.01%
29 353 3.29% 171 2.95% 183 3.14% 45 3.75% 58 13.15% 14465 5.43%
30 274 2.56% 39 0.67% 225 3.87% 37 3.08% 26 5.90% 17078 6.41%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 384 3.58% 6 191 3.29% 7 233 4.00% 650 19508 7.33%
1 7 232 2.16% 1 53 0.91% 6 205 3.52% 687 20599 7.74%
2 5 164 1.53% 1 44 0.76% 4 133 2.29% 75 2248 0.84%
3 5 177 1.65% 1 33 0.57% 5 158 2.72% 370 11112 4.17%
4 25 774 7.22% 20 619 10.68% 22 661 11.36% 425 12754 4.79%
5 25 753 7.02% 16 488 8.42% 15 453 7.78% 206 6193 2.33%
6 6 204 1.90% 3 104 1.79% 3 119 2.05% 146 4392 1.65%
7 5 166 1.55% 1 43 0.74% 4 137 2.35% 122 3665 1.38%
8 18 569 5.31% 13 404 6.97% 5 172 2.96% 329 9871 3.71%
9 39 1173 10.94% 20 602 10.38% 7 212 3.64% 550 16496 6.20%
10 24 746 6.96% 20 617 10.64% 22 669 11.50% 294 8831 3.32%
11 24 748 6.98% 10 313 5.40% 7 220 3.78% 281 8425 3.16%
12 10 323 3.01% 6 187 3.23% 4 123 2.11% 515 15460 5.81%
13 27 828 7.72% 20 611 10.54% 15 454 7.80% 644 19331 7.26%
14 11 356 3.32% 5 156 2.69% 6 208 3.57% 460 13807 5.19%
15 8 252 2.35% 4 120 2.07% 4 140 2.41% 561 16819 6.32%
16 7 239 2.23% 3 113 1.95% 4 135 2.32% 467 14022 5.27%
17 15 470 4.38% 8 247 4.26% 9 270 4.64% 342 10248 3.85%
18 10 315 2.94% 5 163 2.81% 6 196 3.37% 551 16534 6.21%
19 17 528 4.92% 5 178 3.07% 5 170 2.92% 211 6335 2.38%
20 14 436 4.07% 5 155 2.67% 4 138 2.37% 276 8275 3.11%
21 12 372 3.47% 5 174 3.00% 6 187 3.21% 222 6670 2.51%
22 6 187 1.74% 1 42 0.72% 4 142 2.44% 225 6753 2.54%
23 10 327 3.05% 4 140 2.42% 9 284 4.88% 263 7878 2.96%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 465 4.34% 6100 2.29% /
2 418 3.90% 5559 2.09% /webalizer/
3 238 2.22% 27811 10.45% /directv/promos/april-2008/On Demand.pdf
4 123 1.15% 117 0.04% /CSS/style.css
5 113 1.05% 116 0.04% /newpromo/
6 110 1.03% 65 0.02% /directv/promos/aug-30/
7 105 0.98% 167 0.06% /directv/promos/
8 100 0.93% 61 0.02% /directv/promos/Oct-07/
9 97 0.90% 87 0.03% /directv/promos/_notes/
10 82 0.76% 126 0.05% /directv/promos/aug-30-08/
11 64 0.60% 826 0.31% /directv/
12 63 0.59% 625 0.23% /dish_netork/
13 61 0.57% 582 0.22% /contact_us.htm
14 53 0.49% 36 0.01% /directv/promos/april-2008/
15 53 0.49% 4827 1.81% /webalizer/usage_200811.html
16 50 0.47% 47 0.02% /directv/promos/Oct-07/images/
17 47 0.44% 392 0.15% /images/dish/installations2.jpg
18 46 0.43% 694 0.26% /tell_a_friend.htm
19 45 0.42% 44 0.02% /directv/promos/sunday_ticket/
20 45 0.42% 266 0.10% /images/dish_directv_r2_c2.gif
21 45 0.42% 195 0.07% /images/dish_directv_r2_c4.gif
22 45 0.42% 1300 0.49% /images/header2/header2_r1_c1.jpg
23 45 0.42% 92 0.03% /images/mainNav/mainNav_r4_c1.jpg
24 45 0.42% 72 0.03% /images/mainNav/mainNav_r6_c1.jpg
25 45 0.42% 598 0.22% /images/yellowRed_bg.png
26 43 0.40% 26 0.01% /directv/promos/Oct-07/images/_notes/
27 43 0.40% 250 0.09% /images/header2/header2_r2_c1.jpg
28 43 0.40% 84 0.03% /images/header2/header2_r3_c1.jpg
29 43 0.40% 1 0.00% /images/header2/spacer.gif
30 42 0.39% 2 0.00% /images/cwd/cwd_r3_c2.gif

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 17 0.16% 93119 34.98% /directv/promos/WB ad for website.pdf
2 238 2.22% 27811 10.45% /directv/promos/april-2008/On Demand.pdf
3 26 0.24% 16321 6.13% /brochure.pdf
4 18 0.17% 7730 2.90% /directv/chnllineup.pdf
5 13 0.12% 6398 2.40% /directv/promos/april-2008/dvr scheduler.pdf
6 465 4.34% 6100 2.29% /
7 418 3.90% 5559 2.09% /webalizer/
8 53 0.49% 4827 1.81% /webalizer/usage_200811.html
9 6 0.06% 3863 1.45% /newpromo/Q1 Directv offer.pdf
10 41 0.38% 3209 1.21% /images/logos.jpg

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 465 4.34% 600 57.64% /
2 418 3.90% 41 3.94% /webalizer/
3 53 0.49% 34 3.27% /webalizer/usage_200811.html
4 64 0.60% 29 2.79% /directv/
5 61 0.57% 24 2.31% /contact_us.htm
6 63 0.59% 24 2.31% /dish_netork/
7 46 0.43% 23 2.21% /tell_a_friend.htm
8 38 0.35% 17 1.63% /directv/promotions.htm
9 29 0.27% 13 1.25% /webalizer/usage_200802.html
10 110 1.03% 11 1.06% /directv/promos/aug-30/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 465 4.34% 580 55.19% /
2 418 3.90% 50 4.76% /webalizer/
3 53 0.49% 37 3.52% /webalizer/usage_200811.html
4 61 0.57% 36 3.43% /contact_us.htm
5 64 0.60% 24 2.28% /directv/
6 63 0.59% 22 2.09% /dish_netork/
7 46 0.43% 21 2.00% /tell_a_friend.htm
8 38 0.35% 19 1.81% /directv/promotions.htm
9 29 0.27% 12 1.14% /webalizer/usage_200802.html
10 110 1.03% 11 1.05% /directv/promos/aug-30/

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 2304 21.49% 0 0.00% 8260 3.10% 127 10.58% 64.118.82.92
2 1384 12.91% 1328 22.91% 13456 5.05% 3 0.25% 195.128.18.18
3 478 4.46% 0 0.00% 1981 0.74% 300 25.00% vs014.vserver7.nl.kolido.net
4 442 4.12% 194 3.35% 2537 0.95% 1 0.08% pool-71-115-180-235.gdrpmi.dsl-w.verizon.net
5 322 3.00% 128 2.21% 3202 1.20% 1 0.08% 71-217-173-147.blng.qwest.net
6 315 2.94% 112 1.93% 2364 0.89% 1 0.08% 75-134-110-99.dhcp.aldl.mi.charter.com
7 299 2.79% 299 5.16% 4035 1.52% 1 0.08% ks359677.kimsufi.com
8 282 2.63% 206 3.55% 1839 0.69% 3 0.25% pool-98-115-110-206.chi01.dsl-w.verizon.net
9 256 2.39% 112 1.93% 1526 0.57% 1 0.08% garwrls-156.cbpu.com
10 253 2.36% 154 2.66% 3083 1.16% 2 0.17% 193.18.92.131
11 226 2.11% 105 1.81% 550 0.21% 1 0.08% 71-13-66-242.static.aldl.mi.charter.com
12 172 1.60% 137 2.36% 3492 1.31% 2 0.17% 89.122.29.82
13 170 1.59% 114 1.97% 26822 10.07% 55 4.58% llf320015.crawl.yahoo.net
14 155 1.45% 150 2.59% 774 0.29% 1 0.08% 205.245.85.213
15 149 1.39% 97 1.67% 15711 5.90% 1 0.08% 71-11-199-91.dhcp.ftwo.tx.charter.com
16 142 1.32% 142 2.45% 2281 0.86% 87 7.25% 213-133-109-58.clients.your-server.de
17 100 0.93% 98 1.69% 2873 1.08% 1 0.08% 101.118.90.66.eventosmegaton.net
18 97 0.90% 94 1.62% 519 0.20% 1 0.08% quinwrls167.cbpu.com
19 94 0.88% 92 1.59% 452 0.17% 1 0.08% 24-247-217-190.dhcp.cdwr.mi.charter.com
20 94 0.88% 92 1.59% 452 0.17% 1 0.08% adsl-76-235-180-25.dsl.klmzmi.sbcglobal.net
21 87 0.81% 53 0.91% 12724 4.78% 37 3.08% crawl-66-249-71-99.googlebot.com
22 79 0.74% 47 0.81% 6245 2.35% 32 2.67% crawl-66-249-71-97.googlebot.com
23 67 0.62% 43 0.74% 2844 1.07% 43 3.58% crawl-66-249-71-98.googlebot.com
24 60 0.56% 59 1.02% 316 0.12% 1 0.08% 59.145.137.102
25 59 0.55% 55 0.95% 286 0.11% 1 0.08% 76.20.154.111
26 58 0.54% 57 0.98% 314 0.12% 1 0.08% pool-72-69-148-25.mdsnwi.dsl-w.verizon.net
27 58 0.54% 57 0.98% 291 0.11% 1 0.08% segment-124-30.sify.net
28 57 0.53% 55 0.95% 290 0.11% 1 0.08% c-24-56-195-105.chrlmi.cablespeed.com
29 57 0.53% 56 0.97% 297 0.11% 1 0.08% h216-170-142-17.216-170.unk.tds.net
30 57 0.53% 55 0.95% 290 0.11% 1 0.08% ppp-69-221-226-24.dsl.klmzmi.ameritech.net

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 1.59% 114 1.97% 26822 10.07% 55 4.58% llf320015.crawl.yahoo.net
2 149 1.39% 97 1.67% 15711 5.90% 1 0.08% 71-11-199-91.dhcp.ftwo.tx.charter.com
3 1384 12.91% 1328 22.91% 13456 5.05% 3 0.25% 195.128.18.18
4 87 0.81% 53 0.91% 12724 4.78% 37 3.08% crawl-66-249-71-99.googlebot.com
5 3 0.03% 2 0.03% 10664 4.01% 0 0.00% llf531024.crawl.yahoo.net
6 10 0.09% 5 0.09% 10664 4.01% 3 0.25% crawl-66-249-71-76.googlebot.com
7 3 0.03% 3 0.05% 9249 3.47% 0 0.00% 75-105-12-245.cust.wildblue.net
8 3 0.03% 2 0.03% 9200 3.46% 1 0.08% llf531250.crawl.yahoo.net
9 2 0.02% 1 0.02% 9184 3.45% 0 0.00% llf531051.crawl.yahoo.net
10 2 0.02% 1 0.02% 9184 3.45% 0 0.00% llf531354.crawl.yahoo.net

Top 30 of 139 Total Referrers
# Hits Referrer
1 3333 31.08% - (Direct Request)
2 516 4.81% http://www.xday.pl
3 442 4.12% http://www.sklepyonline.com
4 437 4.08% http://www.mujsklep.pl
5 356 3.32% http://www.herbalsuite.com
6 301 2.81% http://www.mp3serwis.com.pl
7 299 2.79% http://www.stars-masculines-nues.puntos-negros.org
8 269 2.51% http://groups.google.com/group/mike-in-brazil
9 252 2.35% http://www.mujsklep.com
10 209 1.95% http://www2.piperfawn.com/track/NTg0NTozOjEw/
11 132 1.23% http://search.live.com/results.aspx
12 83 0.77% http://www.google.com/search
13 53 0.49% http://carforums-net.com/
14 21 0.20% http://xakep-archive.ru/spec/
15 7 0.07% http://buytramadol.eu/buy_tramadol/
16 7 0.07% http://debtsrelief.biz
17 7 0.07% http://infomedik.info
18 7 0.07% http://mp3.zupax.com
19 7 0.07% http://xakep-archive.ru
20 6 0.06% http://buytramadol.eu/cheap_tramadol/
21 6 0.06% http://buytramadol.eu/tramadol_online/
22 6 0.06% http://uheamjt.012webpages.com/500-payday-loan.html
23 5 0.05% http://buytramadol.eu/tramadol_dosage/
24 5 0.05% http://buytramadol.eu/tramadol_fda/
25 4 0.04% http://achmech.org/
26 4 0.04% http://buytramadol.eu/
27 4 0.04% http://buytramadol.eu/tramadol_180/
28 4 0.04% http://buytramadol.eu/tramadol_377/
29 4 0.04% http://buytramadol.eu/tramadol_hcl_50mg/
30 4 0.04% http://buytramadol.eu/tramadol_medication/

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 12.00% freedom network llc
2 3 12.00% freedom satellite
3 3 12.00% www.digitaltvdish.com
4 2 8.00% freedom network
5 2 8.00% high speed internet providers that service hudson mi
6 1 4.00% cable and internet service for marshall mi
7 1 4.00% cable internet in jackson mi
8 1 4.00% coldwater michigan satellite internet
9 1 4.00% freedom of satellite
10 1 4.00% freedom satellite.com
11 1 4.00% generated by webalizer version
12 1 4.00% high speed internet providers for hudson mi
13 1 4.00% internet providers in hillsdale mi
14 1 4.00% internet providers in us somerset center
15 1 4.00% parent directory.@directv.com -xxx -html -htm -php -shtml -opendivx -md5 -md5sum
16 1 4.00% q4ad
17 1 4.00% satallite coldwater mi

Top 15 of 183 Total User Agents
# Hits User Agent
1 1384 12.91% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
2 599 5.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 553 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 478 4.46% Mozilla/5.0
5 375 3.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 338 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 322 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
8 291 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 253 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506
10 226 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 213 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
12 178 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 177 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 172 1.60% Java/1.6.0_04
15 155 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4

Usage by Country for November 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4763 44.42% 2190 37.78% 41611 15.63% Unresolved/Unknown
2 3105 28.96% 1781 30.72% 136271 51.19% Network (net)
3 2628 24.51% 1812 31.26% 84047 31.57% Commercial (com)
4 143 1.33% 143 2.47% 2297 0.86% Germany
5 49 0.46% 49 0.85% 661 0.25% Belarus
6 7 0.07% 7 0.12% 112 0.04% Denmark
7 6 0.06% 3 0.05% 59 0.02% Seychelles
8 5 0.05% 5 0.09% 26 0.01% India
9 4 0.04% 4 0.07% 672 0.25% US Military (mil)
10 4 0.04% 3 0.05% 29 0.01% France
11 2 0.02% 1 0.02% 20 0.01% Non-Profit (org)
12 2 0.02% 2 0.03% 248 0.09% Brazil
13 2 0.02% 2 0.03% 32 0.01% Russian Federation
14 1 0.01% 1 0.02% 124 0.05% Australia
15 1 0.01% 1 0.02% 16 0.01% China
16 1 0.01% 1 0.02% 0 0.00% Finland


Generated by Webalizer Version 2.20