Usage Statistics for freedomnetworksatellite.com

Summary Period: December 2008
Generated 01-Jan-2009 02:42 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 21880
Total Files 13157
Total Pages 18675
Total Visits 1625
Total KBytes 338223
Total Unique Sites 443
Total Unique URLs 332
Total Unique Referrers 153
Total Unique User Agents 195
. Avg Max
Hits per Hour 29 458
Hits per Day 705 2186
Files per Day 424 1858
Pages per Day 602 1967
Sites per Day 14 92
Visits per Day 52 145
KBytes per Day 10910 31206
Hits by Response Code
Code 200 - OK 60.13% 13157
Code 206 - Partial Content 1.10% 240
Code 301 - Moved Permanently 0.08% 18
Code 302 - Found 0.01% 2
Code 304 - Not Modified 1.39% 305
Code 403 - Forbidden 1.22% 268
Code 404 - Not Found 36.06% 7890

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 334 1.53% 76 0.58% 254 1.36% 35 2.15% 22 4.97% 4507 1.33%
2 324 1.48% 24 0.18% 289 1.55% 30 1.85% 18 4.06% 4031 1.19%
3 394 1.80% 39 0.30% 334 1.79% 27 1.66% 22 4.97% 14640 4.33%
4 437 2.00% 207 1.57% 164 0.88% 48 2.95% 23 5.19% 4642 1.37%
5 410 1.87% 307 2.33% 246 1.32% 62 3.82% 30 6.77% 6295 1.86%
6 418 1.91% 279 2.12% 128 0.69% 43 2.65% 20 4.51% 7846 2.32%
7 271 1.24% 206 1.57% 232 1.24% 48 2.95% 28 6.32% 9340 2.76%
8 281 1.28% 214 1.63% 189 1.01% 61 3.75% 38 8.58% 10976 3.25%
9 358 1.64% 257 1.95% 172 0.92% 59 3.63% 28 6.32% 5583 1.65%
10 185 0.85% 65 0.49% 159 0.85% 57 3.51% 27 6.09% 2917 0.86%
11 318 1.45% 122 0.93% 210 1.12% 53 3.26% 27 6.09% 6925 2.05%
12 228 1.04% 35 0.27% 204 1.09% 39 2.40% 22 4.97% 5142 1.52%
13 266 1.22% 29 0.22% 239 1.28% 33 2.03% 17 3.84% 7315 2.16%
14 803 3.67% 725 5.51% 754 4.04% 126 7.75% 33 7.45% 13032 3.85%
15 877 4.01% 719 5.46% 568 3.04% 145 8.92% 32 7.22% 11617 3.43%
16 890 4.07% 677 5.15% 869 4.65% 100 6.15% 29 6.55% 12245 3.62%
17 2186 9.99% 1858 14.12% 1864 9.98% 86 5.29% 31 7.00% 26647 7.88%
18 1352 6.18% 1005 7.64% 1339 7.17% 70 4.31% 22 4.97% 25285 7.48%
19 2007 9.17% 1621 12.32% 1967 10.53% 92 5.66% 28 6.32% 28019 8.28%
20 1467 6.70% 1023 7.78% 1438 7.70% 106 6.52% 26 5.87% 31206 9.23%
21 1488 6.80% 949 7.21% 1415 7.58% 44 2.71% 22 4.97% 18609 5.50%
22 1355 6.19% 665 5.05% 1288 6.90% 29 1.78% 23 5.19% 13808 4.08%
23 1323 6.05% 480 3.65% 1139 6.10% 29 1.78% 23 5.19% 16347 4.83%
24 873 3.99% 18 0.14% 842 4.51% 18 1.11% 12 2.71% 6386 1.89%
25 686 3.14% 95 0.72% 611 3.27% 31 1.91% 23 5.19% 4920 1.45%
26 156 0.71% 39 0.30% 147 0.79% 37 2.28% 16 3.61% 2364 0.70%
27 212 0.97% 51 0.39% 185 0.99% 29 1.78% 17 3.84% 5669 1.68%
28 235 1.07% 149 1.13% 107 0.57% 32 1.97% 20 4.51% 5657 1.67%
29 403 1.84% 320 2.43% 108 0.58% 35 2.15% 92 20.77% 6443 1.90%
30 661 3.02% 481 3.66% 568 3.04% 36 2.22% 30 6.77% 9325 2.76%
31 682 3.12% 422 3.21% 646 3.46% 29 1.78% 26 5.87% 10487 3.10%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 777 3.55% 12 386 2.93% 23 715 3.83% 445 13802 4.08%
1 25 791 3.62% 13 428 3.25% 22 695 3.72% 338 10480 3.10%
2 31 983 4.49% 20 637 4.84% 30 957 5.12% 421 13042 3.86%
3 35 1109 5.07% 24 745 5.66% 34 1083 5.80% 506 15692 4.64%
4 23 732 3.35% 12 392 2.98% 22 702 3.76% 370 11480 3.39%
5 23 742 3.39% 11 356 2.71% 23 720 3.86% 650 20143 5.96%
6 25 789 3.61% 13 419 3.18% 24 758 4.06% 391 12115 3.58%
7 33 1049 4.79% 23 722 5.49% 29 912 4.88% 704 21823 6.45%
8 40 1270 5.80% 29 911 6.92% 31 969 5.19% 636 19705 5.83%
9 40 1270 5.80% 26 806 6.13% 30 952 5.10% 542 16787 4.96%
10 30 955 4.36% 18 585 4.45% 19 610 3.27% 317 9842 2.91%
11 24 749 3.42% 11 369 2.80% 19 604 3.23% 596 18479 5.46%
12 27 844 3.86% 15 482 3.66% 20 627 3.36% 338 10473 3.10%
13 36 1137 5.20% 24 748 5.69% 24 761 4.07% 572 17742 5.25%
14 24 747 3.41% 10 322 2.45% 22 699 3.74% 328 10167 3.01%
15 25 782 3.57% 14 447 3.40% 20 649 3.48% 378 11718 3.46%
16 23 743 3.40% 13 411 3.12% 19 593 3.18% 352 10923 3.23%
17 24 745 3.40% 12 387 2.94% 22 689 3.69% 358 11094 3.28%
18 36 1125 5.14% 25 803 6.10% 29 916 4.90% 505 15666 4.63%
19 49 1534 7.01% 37 1156 8.79% 42 1303 6.98% 813 25209 7.45%
20 34 1056 4.83% 23 737 5.60% 29 924 4.95% 510 15800 4.67%
21 20 637 2.91% 8 266 2.02% 19 593 3.18% 310 9598 2.84%
22 19 601 2.75% 9 289 2.20% 18 569 3.05% 212 6577 1.94%
23 23 713 3.26% 11 353 2.68% 21 675 3.61% 318 9866 2.92%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 8884 40.60% 126439 37.38% /
2 1167 5.33% 16219 4.80% /webalizer/
3 297 1.36% 32239 9.53% /directv/promos/april-2008/On Demand.pdf
4 92 0.42% 1067 0.32% /dish_netork/
5 74 0.34% 69 0.02% /CSS/style.css
6 53 0.24% 5587 1.65% /webalizer/usage_200812.html
7 39 0.18% 593 0.18% /directv/
8 33 0.15% 365 0.11% /contact_us.htm
9 31 0.14% 1138 0.34% /images/header2/header2_r1_c1.jpg
10 30 0.14% 164 0.05% /images/dish_directv_r2_c4.gif
11 30 0.14% 2575 0.76% /images/logos.jpg
12 30 0.14% 498 0.15% /tell_a_friend.htm
13 29 0.13% 48 0.01% /images/cwd/cwd_r2_c2.gif
14 29 0.13% 297 0.09% /images/dish/installations2.jpg
15 29 0.13% 197 0.06% /images/header2/header2_r2_c1.jpg
16 29 0.13% 66 0.02% /images/header2/header2_r3_c1.jpg
17 29 0.13% 38 0.01% /images/header2/header2_r4_c1.jpg
18 29 0.13% 17 0.01% /images/header2/header2_r4_c2.jpg
19 29 0.13% 7 0.00% /images/header2/header2_r4_c3.jpg
20 29 0.13% 9 0.00% /images/header2/header2_r5_c2.jpg
21 29 0.13% 1 0.00% /images/header2/spacer.gif
22 29 0.13% 8 0.00% /images/mainNav/mainNav_r1_c1.jpg
23 29 0.13% 54 0.02% /images/mainNav/mainNav_r2_c1.jpg
24 29 0.13% 1 0.00% /images/mainNav/spacer.gif
25 28 0.13% 87 0.03% /images/dish_directv_r1_c1.gif
26 28 0.13% 2 0.00% /images/dish_directv_r2_c1.gif
27 28 0.13% 202 0.06% /images/dish_directv_r2_c2.gif
28 28 0.13% 2 0.00% /images/dish_directv_r2_c3.gif
29 28 0.13% 2 0.00% /images/dish_directv_r2_c5.gif
30 28 0.13% 56 0.02% /images/mainNav/mainNav_r10_c1.jpg

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 8884 40.60% 126439 37.38% /
2 297 1.36% 32239 9.53% /directv/promos/april-2008/On Demand.pdf
3 7 0.03% 31385 9.28% /directv/promos/WB ad for website.pdf
4 1167 5.33% 16219 4.80% /webalizer/
5 16 0.07% 11562 3.42% /brochure.pdf
6 9 0.04% 8175 2.42% /directv/promos/aug-30/4 months free.pdf
7 8 0.04% 7543 2.23% /directv/chnllineup.pdf
8 6 0.03% 7047 2.08% /newpromo/Q1 Directv offer.pdf
9 10 0.05% 5760 1.70% /directv/promos/april-2008/dvr scheduler.pdf
10 53 0.24% 5587 1.65% /webalizer/usage_200812.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 8884 40.60% 913 64.61% /
2 1167 5.33% 69 4.88% /webalizer/
3 53 0.24% 46 3.26% /webalizer/usage_200812.html
4 92 0.42% 38 2.69% /dish_netork/
5 39 0.18% 18 1.27% /directv/
6 33 0.15% 14 0.99% /contact_us.htm
7 20 0.09% 13 0.92% /directv/programming.htm
8 30 0.14% 13 0.92% /tell_a_friend.htm
9 26 0.12% 12 0.85% /directv/promos/_notes/
10 27 0.12% 11 0.78% /directv/promos/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 8884 40.60% 890 62.50% /
2 1167 5.33% 76 5.34% /webalizer/
3 53 0.24% 47 3.30% /webalizer/usage_200812.html
4 92 0.42% 40 2.81% /dish_netork/
5 39 0.18% 21 1.47% /directv/
6 33 0.15% 20 1.40% /contact_us.htm
7 20 0.09% 13 0.91% /directv/programming.htm
8 30 0.14% 13 0.91% /tell_a_friend.htm
9 16 0.07% 10 0.70% /directv/help.htm
10 27 0.12% 10 0.70% /directv/promos/

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 7362 33.65% 0 0.00% 26392 7.80% 177 10.89% 64.118.82.92
2 1538 7.03% 1538 11.69% 24791 7.33% 68 4.18% 35227.ds.nac.net
3 1276 5.83% 1276 9.70% 17741 5.25% 65 4.00% www44.yourdnshost.com
4 1264 5.78% 1264 9.61% 17723 5.24% 67 4.12% king.host-care.com
5 1198 5.48% 1198 9.11% 16657 4.92% 76 4.68% dingo.hostrack.com
6 1055 4.82% 1055 8.02% 14792 4.37% 78 4.80% torvald.linuxserverheaven.com
7 816 3.73% 816 6.20% 11441 3.38% 70 4.31% pluto.4dwebhosting.com
8 394 1.80% 394 2.99% 5524 1.63% 30 1.85% fuzzy.cirtexhosting.com
9 350 1.60% 350 2.66% 4867 1.44% 1 0.06% ns352900.ovh.net
10 287 1.31% 265 2.01% 3060 0.90% 2 0.12% 12.1.219.177
11 267 1.22% 0 0.00% 1106 0.33% 167 10.28% vs014.vserver7.nl.kolido.net
12 237 1.08% 237 1.80% 3295 0.97% 4 0.25% static.88-198-122-213.clients.your-server.de
13 235 1.07% 235 1.79% 3267 0.97% 4 0.25% static.88-198-122-210.clients.your-server.de
14 235 1.07% 235 1.79% 3267 0.97% 4 0.25% static.88-198-122-212.clients.your-server.de
15 235 1.07% 235 1.79% 3267 0.97% 4 0.25% static.88-198-122-214.clients.your-server.de
16 235 1.07% 235 1.79% 3267 0.97% 4 0.25% static.88-198-26-176.clients.your-server.de
17 234 1.07% 234 1.78% 3258 0.96% 4 0.25% static.88-198-122-211.clients.your-server.de
18 194 0.89% 174 1.32% 375 0.11% 1 0.06% bas10-montrealak-1128580876.dsl.bell.ca
19 172 0.79% 168 1.28% 3236 0.96% 1 0.06% 244.red-83-57-234.dynamicip.rima-tde.net
20 158 0.72% 144 1.09% 941 0.28% 73 4.49% crawl-1.cuill.com
21 150 0.69% 92 0.70% 455 0.13% 1 0.06% rescm8206.cbpu.com
22 136 0.62% 136 1.03% 1907 0.56% 3 0.18% 204.14.110.100
23 113 0.52% 107 0.81% 629 0.19% 1 0.06% c-98-209-188-40.hsd1.mi.comcast.net
24 113 0.52% 111 0.84% 554 0.16% 1 0.06% ca208-ch03-bl06.il-chicago0.sa.earthlink.net
25 111 0.51% 106 0.81% 573 0.17% 1 0.06% adsl-99-13-77-94.dsl.sfldmi.sbcglobal.net
26 108 0.49% 105 0.80% 591 0.17% 1 0.06% adsl-99-155-151-23.dsl.klmzmi.sbcglobal.net
27 105 0.48% 105 0.80% 1460 0.43% 63 3.88% web02.lax1.pronethosting.net
28 102 0.47% 97 0.74% 557 0.16% 1 0.06% 174-153-87-13.pools.spcsdns.net
29 100 0.46% 98 0.74% 2867 0.85% 1 0.06% 101.118.90.66.eventosmegaton.net
30 95 0.43% 92 0.70% 455 0.13% 1 0.06% adsl-17-232-206.jax.bellsouth.net

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7362 33.65% 0 0.00% 26392 7.80% 177 10.89% 64.118.82.92
2 1538 7.03% 1538 11.69% 24791 7.33% 68 4.18% 35227.ds.nac.net
3 1276 5.83% 1276 9.70% 17741 5.25% 65 4.00% www44.yourdnshost.com
4 1264 5.78% 1264 9.61% 17723 5.24% 67 4.12% king.host-care.com
5 41 0.19% 28 0.21% 17133 5.07% 14 0.86% llf531228.crawl.yahoo.net
6 1198 5.48% 1198 9.11% 16657 4.92% 76 4.68% dingo.hostrack.com
7 1055 4.82% 1055 8.02% 14792 4.37% 78 4.80% torvald.linuxserverheaven.com
8 816 3.73% 816 6.20% 11441 3.38% 70 4.31% pluto.4dwebhosting.com
9 8 0.04% 5 0.04% 9351 2.76% 3 0.18% llf531357.crawl.yahoo.net
10 1 0.00% 1 0.01% 9181 2.71% 0 0.00% ceatl2.public.lib.ga.us

Top 30 of 153 Total Referrers
# Hits Referrer
1 2132 9.74% - (Direct Request)
2 1576 7.20% http://www.sklepyonline.com
3 1430 6.54% http://www.herbalsuite.com
4 1285 5.87% http://www.xday.pl
5 1133 5.18% http://www.mujsklep.pl
6 990 4.52% http://www.mujsklep.com
7 948 4.33% http://www.mp3serwis.com.pl
8 498 2.28% http://alim1.info/
9 386 1.76% http://www.racconti-incesto.amateurpelicula.co.cc
10 375 1.71% http://www.immagini-sesso-amatoriale.amateurvoyeur.co.cc
11 350 1.60% gry-porno.pl
12 327 1.49% http://bigtitpatrolbig.com/
13 326 1.49% http://xxx-proposal.net/
14 325 1.49% http://mature-naked-women.hotnudegranny-review.com/
15 323 1.48% http://assparadereview.info/
16 321 1.47% http://black-pussy-pics.3x-pussy.com/
17 318 1.45% http://www.hugeboobsgaloreshow.com/huge-natural-tits/
18 317 1.45% http://www.hugeboobsgaloreshow.com/teen-huge-tits/
19 315 1.44% http://anal-sex-pics.heopa.com/
20 314 1.44% http://pissing.heopa.com/
21 314 1.44% http://voyeur-upskirts.sweet-body.net/
22 313 1.43% http://xxx-girls.xxxproposal-2.com/
23 312 1.43% http://mrchewsasianbeaver-review.com/
24 311 1.42% http://anal-sex.heopa.com/
25 310 1.42% http://naked-asian-women.hotnudegranny-review.com/
26 309 1.41% http://www.hugeboobsgaloreshow.com/great-boobs/
27 308 1.41% http://my-friends-hot-mom-mrs-pachoino.hotnudegranny-review.com/
28 308 1.41% http://www.lesbo-girl.net/girl-porn.php
29 307 1.40% http://mikeinbrazilreview.info/mike-in-brazil.html
30 306 1.40% http://tit-fucking.heopa.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.76% www dishnetwork com
2 1 5.88% cable and internet providers olivet mi
3 1 5.88% cable companies in coldwater michigan
4 1 5.88% cable providers in union city mi
5 1 5.88% digitaltvdish.com
6 1 5.88% directv logos
7 1 5.88% dvr hd
8 1 5.88% free satilite dish network
9 1 5.88% freedom dishnetwork
10 1 5.88% freedom network coldwater michigan
11 1 5.88% freedom network llc
12 1 5.88% freedom network satellite
13 1 5.88% freedomnetworksatellite
14 1 5.88% internet access
15 1 5.88% internt providers for concord michigan
16 1 5.88% satellite internet coldwater michigan

Top 15 of 195 Total User Agents
# Hits User Agent
1 7998 36.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 462 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 414 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 283 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 282 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 267 1.22% Mozilla/5.0
7 209 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 196 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 167 0.76% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
10 165 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 164 0.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7)
12 158 0.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 158 0.72% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 155 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
15 150 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts-MyWay; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0

Usage by Country for December 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 8163 37.31% 752 5.72% 44900 13.28% Unresolved/Unknown
2 7351 33.60% 6991 53.14% 111599 33.00% Commercial (com)
3 4604 21.04% 3987 30.30% 150590 44.52% Network (net)
4 1412 6.45% 1412 10.73% 19638 5.81% Germany
5 197 0.90% 177 1.35% 419 0.12% Canada
6 70 0.32% 2 0.02% 32 0.01% Argentina
7 21 0.10% 19 0.14% 271 0.08% Spain
8 13 0.06% 12 0.09% 180 0.05% Netherlands
9 9 0.04% 8 0.06% 9589 2.84% United States
10 6 0.03% 3 0.02% 59 0.02% Seychelles
11 5 0.02% 5 0.04% 70 0.02% Belarus
12 4 0.02% 4 0.03% 49 0.01% China
13 4 0.02% 4 0.03% 64 0.02% Israel
14 4 0.02% 4 0.03% 56 0.02% Taiwan
15 3 0.01% 3 0.02% 48 0.01% Non-Profit (org)
16 3 0.01% 3 0.02% 48 0.01% Indonesia
17 2 0.01% 2 0.02% 32 0.01% Educational (edu)
18 2 0.01% 2 0.02% 32 0.01% Belgium
19 2 0.01% 2 0.02% 0 0.00% Finland
20 2 0.01% 2 0.02% 27 0.01% India
21 1 0.00% 1 0.01% 380 0.11% US Government (gov)
22 1 0.00% 1 0.01% 123 0.04% Generic TLD (info)
23 1 0.00% 1 0.01% 14 0.00% United Kingdom


Generated by Webalizer Version 2.20